Juoksukuninkaat 480 m / Finnish Racing King Championships Winners:
T Ä H T I J U O K S I J A T
1970-1993
vuosi/ year | SP | nimi/name | isä/sire | emä/dam |
1970 | ![]() | Kaurialan Jasper | Happy Star Clarrion | Koiralahden Titina |
1971 | ![]() | Ceritan Firouzi | Laguna Leader | Kelan Bang-Bang |
1972 | ![]() | Zeloso Baritoni | Zätaängs Haetti | Zeloso Amoriini |
1973 | ![]() | Zeloso Celesta | Fleeting Flamboyant | Zeloso Amoriini |
1974 | ![]() | Zeloso Baritoni | Zätaängs Haetti | Zeloso Amoriini |
1975 | ![]() | Solvikens Sane | Solvikens Sindo | High Speeds Bazette |
1976 | ![]() | Of Summer-Day Edison | Murano of Whirlwind | Serisini |
1977 | ![]() | Suvituulen Jokeri | Solvikens Sirius | Flaming Hill Steppenwolf |
1978 | ![]() | Tuulikeron Puuma | Murano Of Whirlwind | Tuulikeron Poloneesi |
1979 | ![]() | Sökövintin Muumi | Lucidor | Seristina |
1980 | ![]() | Happystarboy | Murano of Whirlwind | Agata |
1981 | ![]() | Tuulikeron Puuma | Murano Of Whirlwind | Tuulikeron Poloneesi |
1982 | ![]() | Sökövintin Oodi | Arrow | Sökövintin Lady |
1983 | ![]() | Sopisco Sälli | Sopisco Sitot | Sopisco Solila |
1984 | ![]() | Sopisco Sälli | Sopisco Sitot | Sopisco Solila |
1985 | ![]() | Woodbrook’s Quality | Woodbrook’s Falcon | Sweetmeadow’s Manhattan |
1986 | ![]() | Woodbrook’s Quality | Woodbrook’s Falcon | Sweetmeadow’s Manhattan |
1987 | ![]() | Jaavakallion Mimosa | Woodbrook’s Quality | Sökövintin Oodi |
1988 | ![]() | Jaavakallion Zatopek | Happy Star Boy | Sökövintin Oodi |
1989 | ![]() | Jaavakallion Diamella | Calahorra the Signal | Sökövintin Oodi |
1990 | ![]() | Jaavakallion Diamella | Calahorra the Signal | Sökövintin Oodi |
1991 | ![]() | Jaavakallion Diamella | Calahorra the Signal | Sökövintin Oodi |
1992 | ![]() | Sökövintin Ceita | Jaavakallion Domino | Paletin Aquila |
1993 | ![]() | Sökövintin Go-Gulliver | Go-Tico v.t. Loechtje | Jaavakallion Diiva |
J U O K S U K U N I N K U U S
1994 ->
vuosi/ year | SP | nimi/name | iså/sire | emä/dam |
1994 | ![]() | Sökövintin Ceita | Jaavakallion Domino | Paletin Aquila |
1995 | ![]() | Jenitzarin Bellino | Sökövintin Chaplin | Kulta-Haukku Anitar’s Power |
1996 | ![]() | Paletin Kansas Kid | Sökövintin Go-Go | Paletin Andromeda |
1997 | ![]() | Wincentin Huckleberry | Kamiel van de Aloisepolder | Sökövintin Ceita |
1998 | ![]() | Sökövintin OK-Viljonkka | Otava v.d. Oogstlaan | Vaya Con Dios Katinka |
1999 | ![]() | Chandhara’s Xagira | Qwerty El Kahal | Chandhara’s Queen Of Orinoco |
2000 | ![]() | Sökövintin XL-Xarock | Sökövintin OK-Viljonkka | Chandhara’s Xinti |
2001 | ![]() ![]() | Sökövintin XL-Xarock Sökövintin Sissi | Sökövintin OK-Viljonkka Otava v.d. Oogstlaan | Chandhara’s Xinti Sökövintin Molla-Maija |
2002 | ![]() | Sökövintin XL-Xarock | Sökövintin OK-Viljonkka | Chandhara’s Xinti |
2002 | ![]() ![]() | Speed On Billy the Kid Chandhara’s Xinti | Oochigea’s Xamboy Qwerty El Kahal | Sökövintin XL-Xena Chandhara’s Queen Of Orinoco |
2003 | ![]() | Lekurin Lifestyle | Wincentin Huckleberry | Sökövintin Lolli-Pop |
2004 | ![]() | Speed On Billy the Kid | Oochigea’s Xamboy | Sökövintin XL-Xena |
2005 | ![]() | Sökövintin Hugo | Oochigea’s Xamboy | Sökövintin XL-Xarina |
2006 | ![]() | Sökövintin Agatha | Oochigea’s Bounty | Sökövintin Sissi |
2007 | ![]() ![]() | Sökövintin Öhman Sökövintin JX-Beatrix | Oochigea’s Xamboy Sökövintin BS-Julius | Sökövintin XL-Xarina Sökövintin XL-Xarina |
2008 | ![]() ![]() | Sökövintin Öhman Sökövintin Agatha | Oochigea’s Xamboy Oochigea’s Bounty | Sökövintin XL-Xarina Sökövintin Sissi |
2009 | ![]() ![]() | Weikotin BB-King Creole Maxwin Delaware | Binkie v.d. SpaarneMeute Zorneagle’s Fernando | Maxwin Biancaneve Maxwin Zippy |
2010 | ![]() ![]() | Oochigea’s Hanaa Oochigea’s Izbyiroces | Old Road’s Chikiboum Cassini Blue North | Oochigea’s Ephallius Oochigea’s Fryzbylius |
2011 | ![]() ![]() | Elko River du Tépée d’Amour Sattuman BJ-Martta | Barnabe Chadra Sans Dos Jykä v.d. Spaarne Meute | Apalachee River du Tépée d’Amour Bimu-Pimu de Castlefinn |
2012 | ![]() | Elko River du Tépée d’Amour | Barnabe Chadra Sans Dos | Apalachee River du Tépée d’Amour |
2013 | ![]() ![]() | Elko River du Tépée d’Amour Hilton Du Pack De La Jet | Barnabe Chadra Sans Dos Egan River du Tépée d’Amour | Apalachee River du Tépée d’Amour Charmaeuse Du Pack De La Jet |
2014 | ![]() ![]() | Effloresco’s Kajanos MaXwin Hulabaloo | Catkyll’s Angelo Blits van de Spaarne Meute | Effloresco’s Genevra MaXwin Freida |
2015 | ![]() ![]() | Effloresco’s Kajanos Hilton du Pack de la Jet | Catkyll’s Angelo Egan River du Tepee d’Amour | Effloresco’s Genevra Charmeuse du Pack de la Jet |
2016 | ![]() ![]() | Indian Hill’s Aragon Hilton du Pack de la Jet | Amom van de Spaarne Meute Egan River du Tepee d’Amour | Oochigea’s Izbyiroces Charmeuse du Pack de la Jet |
2017 | ![]() ![]() | Apache Nation’s A Bundleofjoy Shannon Down Sapphire Isles | Effloresco’s Kajanos Shannon Down Flux Vortex | Winsome Yankees Apache Elektra SDW Talk to the Paw |
2018 | ![]() ![]() | Apache Nation’s A Bundleofjoy Apache Nation’s A Lotaspirit | Effloresco’s Kajanos Effloresco’s Kajanos | Winsome Yankees Apache Winsome Yankees Apache |
2019 | ![]() ![]() | Oochigea’s Q’For Azorg Apache Nation’s A Lotaspirit | Desimus Z Osirisova Domu Effloresco’s Kajanos | Oochigea’s Moonboots Winsome Yankees Apache |
2020 | ![]() ![]() | Oochigea’s Q’For Azorg Apache Nation’s A Lotaspirit | Desimus Z Osirisova Domu Effloresco’s Kajanos | Oochigea’s Moonboots Winsome Yankees Apache |
2021 | ![]() | Oochigea’s Q’For Azorg | Desimus Z Osirisova Domu | Oochigea’s Moonboots |
2022 | ![]() | My Wild TMNT Napoleon Bonafrog | Indian Hill’s Gambler | My Wild Elektra In Action |
2023 | ![]() ![]() | Hanzo z Osirisova Domu Apache Nation’s Burning Heart | Champ Supersonic Chasing Lane’s Pop Rock | Ronnie Apache Nation’s A Lotaspirit |
2024 | ![]() ![]() | Hanzo z Osirisova Domu Sökövintin A New Begining | Champ Supersonic Chasing Lane’s Pop Rock | Ronnie Marakaya’s Miss Sparkling Sirah |
2025 |
J U O K S U K U N K K U
Urokset > 51 cm tai Nartut > 48 cm / Males > 51 cm or Bitches > 48 cm
vuosi/ year | SP | nimi/name | isä/sire | emä/dam |
2004 | ![]() | Sökövintin Edison | Oochigea’s Xamboy | Chandhara’s Xinti |
2005 | ![]() | Sökövintin BS-Julius | Ringdove Baby Jaymes | Sökövintin Sissi |
2006 | ![]() | Jewgenistajan Lumienkeli | Tuulikellon Andyco | Jewgenistajan Nelli-Nopea |
2007 | ![]() | Bennet aus dem Gnomenhain | Windyglen’s Pilgrim | Alice aus dem Gnomenreigen |
2008 | ![]() | Jykä v.d. SpaarneMeute | Windyglen’s Pilgrim | Ezra v.d. SpaarneMeute |
2009 | ![]() ![]() | Homely Luck’s Lamborghini Macarenan Pajazzo | Old Road’s Chayenne Maxwin Aky-Lucky | Homely Luck’s Ultranza Beschutzer Ariel |
2010 | ![]() ![]() | Amom v.d. Spaarne Meute Macarenan Panthera | Catkyll’s Adonis Maxwin Aky-Lucky | Res Poloniae Easy Go Beschutzer Ariel |
2011 | ![]() ![]() | Amom v.d. Spaarne Meute Macarenan Panthera | Catkyll’s Adonis Maxwin Aky-Lucky | Res Poloniae Easy Go Beschutzer Ariel |
2012 | ![]() | Winsome Yankees Apache | Ringdove Jamiroquai | Xantana van de Spaarne Meute |
2013 | ![]() | Winsome Yankees Apache | Ringdove Jamiroquai | Xantana van de Spaarne Meute |
2014 | ![]() ![]() | Old Road’s Kamagurka Winsome Yankees Apache | Blits van de Spaarne Meute Ringdove Jamiroquai | Old Road’s Chakira Xantana van de Spaarne Meute |
2015 | ![]() | MaXwin Invictus | QuiXand Fallout Boy | MaXwin Freida |
2016 | ![]() ![]() | Nopurin Snoop Dogg Nopurin Meryl Streep | Elektra’s Voodoo Talk at Kentfield Elektra’s Voodoo Talk at Kentfield | Hilton du Pack de la Jet Hilton du Pack de la Jet |
2017 | ![]() ![]() | Nopurin Jack Sparrow Nopurin Meryl Streep | Elektra’s Voodoo Talk at Kentfield Elektra’s Voodoo Talk at Kentfield | Hilton du Pack de la Jet Hilton du Pack de la Jet |
2018 | ![]() ![]() | My Wild Funky Fellow Nopurin Meryl Streep | Wilson Supersonic Elektra’s Voodoo Talk at Kentfield | Maxwin Hulabaloo Hilton du Pack de la Jet |
2019 | ![]() ![]() | My Wild Friendly Face My Wild Firestarter | Wilson Supersonic Wilson Supersonic | Maxwin Hulabaloo Maxwin Hulabaloo |
2020 | ![]() ![]() | Oochigea’s Rattlesnake Road Runner | Like It Bohemia Snap Dog Jailhouse Rock | Francis Z Osirisova Domu Farnese |
2021 | ![]() ![]() | Oochigea’s Rattlesnake Nopurin Happy Pancake | Like It Bohemia Snap Dog Fellini z Osirisova domu | Francis Z Osirisova Domu Shannon Down Sapphire Isles |
2022 | ![]() ![]() | Oochigea’s Rattlesnake Halija Z Osirisova Domu | Like It Bohemia Snap Dog Champ Supersonic | Francis Z Osirisova Domu Ronnie |
2023 | ![]() | Nyanssin Outlander | Oochigea’s Q for Azorg | Road Runner |
2024 | ![]() | My Wild Of Course | My Wild Funky Fellow | Oochigea’s Rhapsody |
2025 |