Derby voittajat / Finnish Derby Winners
1969-2006 480 m, 2007 -> 350 m
vuosi/ year | SP | nimi/name | isä/sire | emä/dam |
1969 | ![]() | Kaurialan Jasper | Happy Star Clarrion | Koiralahden Titina |
1970 | ![]() | Veinmootin Alex | Bocachica Arapahoe | Veinmootin Blondi |
1971 | ![]() | Lucidor | Happy Star Dickie | Owelyns Crystal |
1972 | ![]() | Zeloso Baritoni | Zätaängs Haetti | Zeloso Amoriini |
1973 | ![]() | Zeloso Celesta | Fleeting Flamboyant | Zeloso Amoriini |
1974 | ![]() | Solvikens Sane | Solvikens Sindo | High Speeds Bazette |
1975 | ![]() | Tuulikeron Polkka | Moon Path Of Glenbervie Of Denorsi | Tuulikeron Petronella |
1976 | ![]() | Of Summer-Day Edison | Murano of Whirlwind | Serisini |
1977 | ![]() | Suvituulen Jokeri | Solvikens Sirius | Flaming Hill Steppenwolf |
1978 | ![]() | Arrow | Zeloso Baritoni | Of Summer-Day Fedra |
1979 | ![]() | Happystarboy | Murano of Whirlwind | Agata |
1980 | ![]() | Sökövintin Marski | Lucidor | Seristina |
1981 | ![]() | Happystarlady | Arrow | Agata |
1982 | ![]() | Sopisco Symbol | Pähkinä | Sökövintin Justiina |
1983 | ![]() | Sweetmeadow’s Skylark Hunter | Tuulikeron Pilot | Blackpearl’s Jacaranda |
1984 | ![]() | Lodgins Wretchwarrior | Sopisco Symbol | Of Summer-Day Fedra |
1985 | ![]() | Jaavakallion Nuppu | Pähkinä | Nefertiti |
1986 | ![]() | Jaavakallion Zatopek | Happy Star Boy | Sökövintin Oodi |
1987 | ![]() | Jaavakallion Mimosa | Woodbrook’s Quality | Sökövintin Oodi |
1988 | ![]() | Kulta-Haukku Anitar’s Power | Lounell Louis of Dondelayo | Kulta-Haukku Serenitatis |
1989 | ![]() | Jaavakallion Diamella | Calahorra the Signal | Sökövintin Oodi |
1990 | ![]() | Babbler’s Simon | Polongain Amazing Asterix | Starglow’s Misty Woodbrook |
1991 | ![]() | Nopsajalan Tornado | Lodgings Wretchwarrior | Bezda-Ametista |
1992 | ![]() | Sökövintin Chaplin | Jaavakallion Domino | Paletin Aquila |
1993 | ![]() | Sökövintin Go-Gulliver | Go-Tico v.t. Loechtje | Jaavakallion Diiva |
1994 | –Ei kilpailtu | –– | –– | |
1995 | ![]() | Barzanas Cagiva | Polongain Amazing Asterix | Basnjan Calahorra Fairy |
1996 | ![]() | Jenitzarin Bellino | Sökövintin Chaplin | Kulta-Haukku Anitar’s Power |
1997 | ![]() | Otava v.d. Oogstlaan | Vaya Con Dios Gremlin | Wendy |
1998 | ![]() | Wincentin Huckleberry | Kamiel van de Aloisepolder | Sökövintin Ceita |
1999 | ![]() | Sökövintin Taramond | Otava v.d. Oogstlaan | Sökövintin Go-Tara |
2000 | ![]() ![]() | Jalosunin Ex Tempore Final Product Chemical Code | Sökövintin Go-Gössi Wincentin Huckleberry | Jalosunin Bianca Kipin Kapin Kikka |
2001 | ![]() ![]() | Sökövintin XL-Xarock Sökövintin XL-Xafir | Sökövintin OK-Viljonkka Sökövintin OK-Viljonkka | Chandhara’s Xinti Chandhara’s Xinti |
2002 | ![]() ![]() | Sökövintin Sokrates Sökövintin Sissi | Otava v.d. Oogstlaan Otava v.d. Oogstlaan | Sökövintin Molla-Maija Sökövintin Molla-Maija |
2003 | ![]() | Sattuman Otto | Jewgenistajan Kusti-Polkee | Sökövintin Hitti-Heila |
2004 | ![]() | Speed On Billy the Kid | Oochigea’s Xamboy | Sökövintin XL-Xena |
2005 | ![]() | Sökövintin Hugo | Oochigea’s Xamboy | Sökövintin XL-Xarina |
2006 | ![]() | Sökövintin Öhman | Oochigea’s Xamboy | Sökövintin XL-Xarina |
2007 | ![]() | Sökövintin Agatha | Oochigea’s Bounty | Sökövintin Sissi |
2008 | ![]() | Maxwin Deemax | Zorneagle’s Fernando | Maxwin Zippy |
2009 | ![]() | Maxwin Fibi | Old Road’s Chayenne | Maxwin Zippy |
2010 | ![]() | Finlady v. Dia-Robinne | Oochigea’s Barbarossa | Homely Luck’s Yet Black |
2011 | ![]() | Kiiturin NN-Remy Martin | Oochigea’s Conrad | Sökövintin JX-Beatrix |
2012 | ![]() ![]() | Elko River du Tépée d’Amour Oochigea’s Izbyiroces | Barnabe Chadra Sans Dos Cassini Blue North | Apalachee River du Tépée d’Amour Oochigea’s Fryzbylius |
2013 | ![]() ![]() | Effloresco’s Kajanos MaXwin Gamma | Catkyll’s Angelo Ringdove Jamiroquai | Effloresco’s Genevra Maxwin Freida |
2014 | ![]() | MaXwin Hulabaloo | Blits van de Spaarne Meute | Maxwin Freida |
2015 | ![]() ![]() | Indian Hill’s Aramis Hilton du Pack de la Jet | Amom van de Spaarne Meute Egan River du Tepee d’Amour | Oochigea’s Izbyiroces Charmeuse du Pack de la Jet |
2016 | ![]() | Chasing Lane’s Going For Gold | Bucefalus z Osirisova domu | As Good-As Gold |
2017 | ![]() | Kickstarter van de Groene Golf | Old Road’s Figaro | Kentfield Canyon Spring |
2018 | ![]() ![]() | Indian Hill’s Eagle Shannon Down Sapphire Isles | Old Road’s Kamagurka Shannon Down Flux Vortex | Indian Hill’s Adeline Elektra SDW Talk to the Paw |
2019 | ![]() | Maxwin Kommando | Elko River du Tépée d’Amour | Maxwin Hippie |
2020 | ![]() ![]() | Oochigea’s Q’For Azorg My Wild Elektra In Action | Desimus Z Osirisova Domu Nopurin Sylvester Stallone | Oochigea’s Moonboots Maxwin Hulabaloo |
2021 | ![]() | Indian Hill’s Falcon | My Wild Funky Fellow | Indian Hill’s Ghostly |
2022 | ![]() | Nopurin Happy Days | Fellini Z Osirisova Domu | Shannon Down Sapphire Isles |
2023 | ![]() | My Wild TMNT Napoleon Bonafrog | Indian Hill’s Gambler | My Wild Elektra In Action |
2024 | ![]() ![]() | Hanzo z Osirisova domu Sökövintin A New Begining | Champ Supersonic Chasing Lane’s Pop Rock | Ronnie Marakaya’s Miss Sparkling Sirah |
2025 |
Urokset >51 cm tai nartut >48 cm / Males >51 cm or Bitches >48 cm
vuosi/ year | SP | nimi/name | isä/sire | emä/dam |
2004 | ![]() | Sökövintin Edison | Oochigea’s Xamboy | Chandhara’s Xinti |
2005 | ![]() | Sökövintin BS-Julius | Ringdove Baby Jaymes | Sökövintin Sissi |
2006 | ![]() | Bennet aus dem Gnomenhain | Windyglen’s Pilgrim | Alice aus dem Gnomenreigen |
2007 | ![]() | Jewgenistajan Remontti-Rellu | Softrack Beluga | Jewgenistajan Tipparellu |
2008 | ![]() | Jykä v.d. SpaarneMeute | Windyglen’s Pilgrim | Ezra v.d. SpaarneMeute |
2009 | ![]() | Maxwin Fantom | Old Road’s Chayenne | Maxwin Zippy |
2010 | ![]() ![]() | Macarenan Pikajuna Jewgenistajan Poppa-Konsti | Maxwin Aky-Lucky Jykä v.d. SpaarneMeute | Beschutzer Ariel Jewgenistajan Riemukupla |
2011 | ![]() | Amom v.d. Spaarne Meute | Catkyll’s Adonis | Easy Go |
2012 | ![]() | Winsome Yankees Apache | Ringdove Jamiroquai | Xantana van de Spaarne Meute |
2013 | ![]() | Oochigea’s Jazzctime | Ringdove Jamiroquai | Oochigea’s Fryzbylius |
2014 | ![]() ![]() | Weikotin JZ-Torsti Storktown’s May Day May Day | Jykä van de Spaarne Meute Mick Jerome vom Rauhen Meer | Zaphira van de Spaarne Meute Storktown’s Riverdance |
2015 | ![]() | Blackbitch’s Lord of the Rings | MaXwin Baxter | Paletin Rockin Bell |
2016 | ![]() | MaXwin Invictus | QuiXand Fallout Boy | MaXwin Freida |
2017 | ![]() | Nopurin Jack Sparrow | Elektra’s Voodoo Talk at Kentfield | Hilton du Pack de la Jet |
2018 | ![]() | Apache Nation’s A FastBuck | Effloresco’s Kajanos | Winsome Yankees Apache |
2019 | ![]() | My Wild Funky Fellow | Wilson Supersonic | Maxwin Hulabaloo |
2020 | ![]() | Run Before Beauty’s Qyono | Darius Z Osirisova Domu | Flying Dream |
2021 | ![]() | Oochigea’s Rattlesnake | Like It Bohemia Snap Dog | Francis Z Osirisova Domu |
2022 | ![]() | Nopurin Happy Pancake | Fellini Z Osirisova Domu | Shannon Down Sapphire Isles |
2023 | ![]() | Tale of a Miracle | Quality Top | Whole Lotta Rosie |
2024 | ![]() | Nyanssin Outlander | Oochigea’s Q for Azorg | Road Runner |
2025 |